You are viewing the site in preview mode

Skip to main content

Table 2 Univariate analysis

From: Association of stent diameter and target vessel revascularization in patients undergoing percutaneous coronary intervention: a secondary retrospective analysis based on a Chinese cohort study

Variables Statistics TVR, P value
Male 1715 (68.00%) 1.54 (1.01, 2.35) 0.0473
Age 59.97 ± 11.09 1.01 (0.99, 1.02) 0.5222
Hypertension 1240 (49.19%) 1.07 (0.74, 1.54) 0.7115
Diabetes mellitus 520 (20.63%) 1.15 (0.75, 1.78) 0.5173
Smoking 811 (32.16%) 1.07 (0.73, 1.58) 0.7253
Stroke 133 (5.27%) 1.85 (0.97, 3.53) 0.0618
COPD 22 (0.87%) 3.16 (0.92, 10.82) 0.0671
OMI 233 (9.24%) 1.29 (0.73, 2.29) 0.3830
Atrial fibrillation 50 (1.98%) 2.24 (0.87, 5.74) 0.0941
Heart failure 294 (11.68%) 1.33 (0.79, 2.23) 0.2801
Prior PCI 169 (6.70%) 2.58 (1.52, 4.36) 0.0004
Prior CABG 21 (0.83%) 0.98 (0.13, 7.39) 0.9871
LDL-C 2.67 ± 0.94 1.05 (0.86, 1.29) 0.6295
HDL-C 1.06 ± 0.32 0.81 (0.42, 1.54) 0.5180
TC 4.26 ± 1.06 1.14 (0.95, 1.35) 0.1521
Statin 2293 (90.92%) 0.56 (0.33, 0.94) 0.0273
Clopidogrel 2415 (95.87%) 1.22 (0.44, 3.38) 0.6993
Aspirin 2487 (98.69%) 0.79 (0.19, 3.32) 0.7431
Diameter of stent 3.07 ± 0.43 0.49 (0.30, 0.77) 0.0023
Length of stent 50.12 ± 32.63 1.01 (1.00, 1.01) 0.0003
Bifurcation lesion 443 (17.57%) 1.36 (0.87, 2.11) 0.1758
Ostial lesion 274 (10.86%) 0.89 (0.48, 1.64) 0.7084
Total chronic occlusions 224 (8.88%) 1.35 (0.76, 2.40) 0.3037
Occulsion 329 (13.05%) 0.72 (0.39, 1.32) 0.2828
LM 86 (3.41%) 1.50 (0.64, 3.51) 0.3500
LAD 2084 (82.63%) 1.23 (0.74, 2.04) 0.4354
LCX 1217 (48.26%) 1.28 (0.89, 1.84) 0.1864
RCA 1249 (49.52%) 1.50 (1.03, 2.17) 0.0326
  1. TVR, target vessel revascularization; COPD, chronic obstructive pulmonary disease; OMI, old myocardial infarction; PCI, percutaneous coronary intervention; CABG, coronary artery bypass grafting; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TC, total cholesterol; LM, left main coronary artery,LAD, left anterior descending artery; LCX, left circumflex artery; RCA, right coronary artery