You are viewing the site in preview mode

Skip to main content

Table 1 Characteristics of study patients

From: Association of stent diameter and target vessel revascularization in patients undergoing percutaneous coronary intervention: a secondary retrospective analysis based on a Chinese cohort study

Characteristics Overall Tertiles of stent diameter of 2522 patients
T1 (≤ 2.85) T2 (2.86–3.20) T3 (≥ 3.21) P value
N 2522 837 826 859  
TVR 122 (4.8%) 58 (6.9%) 32 (3.9%) 32 (3.7%) 0.003
Demographics      
Age (years) 60.0 ± 11.1 61.3 ± 10.6 60.5 ± 10.8 58.2 ± 11.6 < 0.001
Male, n (%) 1715 (68.0%) 518 (61.9%) 566 (68.5%) 631 (73.5%) < 0.001
Medical history      
Hypertension, n (%) 1240 (49.2%) 447 (53.4%) 415 (50.2%) 378 (44.1%) < 0.001
Diabetes mellitus, n (%) 520 (20.6%) 217 (25.9%) 170 (20.6%) 133 (15.5%) < 0.001
Atrial fibrillation, n (%) 50 (2.0%) 12 (1.4%) 17 (2.1%) 21 (2.4%) 0.322
Stroke, n (%) 133 (5.3%) 45 (5.4%) 54 (6.5%) 34 (4.0%) 0.06
III degree AVB, n (%) 8 (0.3%) 4 (0.5%) 1 (0.1%) 3 (0.3%) 0.506
COPD, n (%) 22 (0.9%) 3 (0.4%) 11 (1.3%) 8 (0.9%) 0.100
Heart failure, n (%) 294 (11.7%) 109 (13.0%) 98 (11.9%) 87 (10.1%) 0.173
Cardiac shock, n (%) 4 (0.2%) 0 (0.0%) 1 (0.1%) 3 (0.3%) 0.281
PVD, n (%) 6 (0.2%) 3 (0.4%) 2 (0.2%) 1 (0.1%) 0.542
MI, n (%) 233 (9.2%) 84 (10.0%) 89 (10.8%) 60 (7.0%) 0.017
Smoking, n (%) 811 (32.2%) 243 (29.0%) 259 (31.4%) 309 (36.0%) 0.008
Prior CABG, n (%) 21 (0.8%) 8 (1.0%) 6 (0.7%) 7 (0.8%) 0.874
Prior PCI, n (%) 169 (6.7%) 59 (7.0%) 58 (7.0%) 52 (6.1%) 0.65
Medication      
Aspirin, n (%) 2487 (98.7%) 823 (98.3%) 814 (98.7%) 850 (99.1%) 0.406
Clopidogrel, n (%) 2415 (95.9%) 803 (96.2%) 792 (95.9%) 820 (95.6%) 0.429
β-blocker, n (%) 1711 (67.8%) 552 (65.9%) 575 (69.6%) 584 (68.0%) 0.277
ACEI, n (%) 1350 (53.6%) 433 (51.7%) 453 (54.9%) 464 (54.0%) 0.407
CCB, n (%) 598 (23.7%) 211 (25.2%) 192 (23.2%) 195 (22.7%) 0.444
Statin, n (%) 2293 (90.9%) 750 (89.6%) 762 (92.3%) 781 (90.9%) 0.172
Laboratory tests      
LDL-C, mmol/L 2.7 ± 0.9 2.7 ± 0.9 2.7 ± 0.9 2.7 ± 0.9 0.638
HDL-C, mmol/L 1.1 ± 0.3 1.1 ± 0.3 1.1 ± 0.3 1.1 ± 0.3 0.549
TC, mmol/L 4.3 ± 1.1 4.3 ± 1.0 4.2 ± 1.1 4.3 ± 1.1 0.563
Creatinine, mmol/L 69.0(58.0–81.0) 67.0(56.0–80.0) 70.0(58.0-81.8) 70.0(59.0–82.0) 0.034
Glycemia, mmol/L 5.2 (4.7–6.3) 5.4 (4.7-7.0) 5.2 (4.6–6.2) 5.1 (4.6–6.1) < 0.001
Stent information      
Length of stent, mm 50.1 ± 32.6 53.7 ± 32.5 57.2 ± 35.4 39.8 ± 27.0 < 0.001
Left main stem, n (%) 86 (3.4%) 13 (1.6%) 22 (2.7%) 51 (5.9%) < 0.001
LAD, n (%) 2084 (82.6%) 697 (83.3%) 717 (86.8%) 670 (78.0%) < 0.001
LCX, n (%) 1217 (48.3%) 501 (59.9%) 452 (54.7%) 264 (30.7%) < 0.001
RCA, n (%) 1249 (49.5%) 399 (47.7%) 444 (53.8%) 406 (47.3%) 0.012
Bifurcation lesion, n (%) 443 (17.6%) 159 (19.0%) 142 (17.2%) 142 (16.5%) 0.387
Ostial lesions, n (%) 274 (10.9%) 76 (9.1%) 92 (11.1%) 106 (12.3%) 0.093
CTO, n (%) 224 (8.9%) 94 (11.2%) 68 (8.2%) 62 (7.2%) 0.011
Stent type      < 0.001
SES, n (%) 1643 (65.2%) 491 (58.7%) 582 (70.5%) 570 (66.4%)  
PES, n (%) 502 (19.9%) 184 (22.0%) 122 (14.8%) 196 (22.8%)  
BMS, n (%) 377 (14.9%) 162 (19.4%) 122 (14.8%) 92 (10.8%)  
Clinical presentation      0.317
Urgent PCI, n (%) 99 (3.9%) 31 (3.7%) 30 (3.6%) 38 (4.4%)  
Delayed PCI, n (%) 519 (20.6%) 169 (20.2%) 179 (21.7%) 171 (19.9%)  
NSTE-ACS, n (%) 1488 (59.0%) 493 (58.9%) 468 (56.7%) 527 (61.4%)  
SA, n (%) 416 (16.5%) 144 (17.2%) 149 (18.0%) 123 (14.3%)  
  1. TVR, target vessel revascularization; PVD, Peripheral vascular disease; ACS, acute coronary syndrome; CABG, coronary artery bypass graft; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; COPD, chronic obstructive pulmonary disease; LAD, left anterior descending artery; LCX, left circumflex artery; RCA, right coronary artery; MI, myocardial infarction; TC, total cholesterol; CTO, chronic total occlusions; SES, sirolimus-eluting stent; PES, paclitaxel-eluting stent; BMS, bare metal stent; PCI, percutaneous coronary intervention; SA, stable angina